59252348 | HOW | [View] |
59252096 | Welp, I fucked up another bull run. I listened to the bears in 2023 and watched on the sidelines unt… | [View] |
59249821 | Should have bought Microstrategy stock instead of this turd: topic | [View] |
59252502 | /biz/ bros, I think we're missing a key demographic: https://www.newser.com/story/359760/us-nav… | [View] |
59252393 | ATH baby and it just keeps pumping. We aren't going to the moon frens, we are bound for mars. | [View] |
59250689 | This is what euphoria looks like. Hope you enjoyed being part of the decade long top | [View] |
59251289 | the hbar chart has totally flatlined | [View] |
59251715 | Target rugged | [View] |
59250734 | WHAT THE FUCK ARE THE ALTS DOING?????????!!!! IT IS WORSE THAN SHOAH!!! | [View] |
59252303 | Deflationary Effects on Deli Meats: Hi /biz/ With Trump coming back into office, do you think the pr… | [View] |
59252461 | Dev is a retard: He made solshitter with low liquidity that he is gigapunping the MC with bots or so… | [View] |
59252163 | Sorry Fudchuds, I won't be selling my LINK no matter how much you bully me. | [View] |
59252137 | Give it to me straight bros, is $Mike Ass done for? I just need a 40x to break even... | [View] |
59249756 | >there are people selling their Ethereums at all time low against Bitcoin… | [View] |
59249433 | Can some autist help me? How do I generate a chart for a Solana meme coin vs. BTC? There aren't… | [View] |
59252340 | Bitcoin is worth 1.5 trillion more than Ethereum. | [View] |
59252376 | OG: 4 Year Golden Bullrun (4TRUMP) We are going to Make Crypto Great Again https://pump(.)fun/coin/2… | [View] |
59244605 | /xsg/ XRP Schizo General #2312: previous: >>59236453 >Buy XRP on: Coinbase, Binance, Bitrue… | [View] |
59252105 | LINK Shadow Fork: So, the shadow fork was real the whole time and LINK baggies are financing Sergeys… | [View] |
59252328 | DeFi: I'm intrigued but with ETH seemingly dying what is the right buy here? What is Maker all … | [View] |
59248149 | Fuck BASE: My whole play in this cycle was BASE (Aero, AlienBase...), but so far it's a total f… | [View] |
59243476 | What will his movie be called when they inevitably make one? | [View] |
59251588 | Crypto is a doomsday device: You better hope to god the bubble never pops (and oh, it will) because … | [View] |
59250994 | yjk | [View] |
59249407 | /BBBYQ/ - Silly Sissy Shillies By The Seashore Edition: >Basic Information Teddy = BBBY + GME htt… | [View] |
59251709 | ROSE: Dawn is coming back next year. The partnerships are still on. See you soon, anon. | [View] |
59250710 | MEMECOINS ARE RUGGING HAHAHHAHAHAHHAHAHAHHAHAHAHAHHAHAHAHHAHAHAHAHAHAHAHHA | [View] |
59252152 | Check the volume. | [View] |
59251169 | ITS HAPPENING | [View] |
59251760 | Porto spread: Is this time to sell all my icp and avax for pepe? | [View] |
59251063 | Alts and memes are rugging. | [View] |
59252056 | >$sLINK at $10k >$sLINK at $20k >$sLINK at $70k >YOU ARE HERE >$sLINK at 200k >$sL… | [View] |
59244921 | Nostalgia/inflation discussion thread: Do you remember when a Sub from Subway cost $5 for a footlong… | [View] |
59252169 | Is there any good website for paper trading crypto? inb4: pussy. I know. i just want to try some st… | [View] |
59232863 | APU at new ath: Let's discuss the meme token called APU in this one thread frens. >OKX incom… | [View] |
59250732 | >BTC price at all time high >altcoin sentiment at all time low What could this mean… | [View] |
59251514 | AAAAAHHHH I NEED A TICKER BUT ALL OF THEM HERE ARE RUGS FUCK I just want to stop getting rugged senp… | [View] |
59251882 | BSV: Exchanges will list dog shit like $PEPE but won’t let people buy or sell genuine Bitcoin. And a… | [View] |
59252107 | Post the dumbest people you can find on crypto twitter | [View] |
59251456 | I'm going to enjoy seeing him get liquidated | [View] |
59251861 | DO NOT SELL YOUR BITCOIN TO THE JEWS. No matter how many digital fed coupons the offer, do not be a … | [View] |
59251439 | People paid $52 for a LINK token | [View] |
59252002 | TOTAL2 is almost at ath, where the fuck is this money? alts arent close to their former peak | [View] |
59251808 | What happens at 100k? | [View] |
59251490 | So I've learned that after years of typing all the time I've achieved an average of 75-80 … | [View] |
59251391 | Alright so: BTC is going parabolic BTC.D is at stupid levels All alts are shitting the bed while BTC… | [View] |
59250345 | gen z normies: >be gen z >call blackpillers 'incels' without knowing what it fully means >m… | [View] |
59251036 | help getting hired: whats up anons, this is my cv (dont dox me) jaguar aint looking so great and im … | [View] |
59251948 | Jannies are gay fat niggers: On eth, buy now. It's under 1mil mcap | [View] |
59250057 | Is this the end? Bitcoin at all time high. Hovering at the highest it’s been ever, for a week, alts … | [View] |
59251937 | >buy lowcap alts to outperform the market >they go flat and time-rug me >buy leveraged bitc… | [View] |
59251663 | How to make it before ICE gets to me next year? | [View] |
59251896 | What you are witnessing is indeed the truth. You are watching the price created by shorts, but you w… | [View] |
59251193 | I'm just despisin' I'm just abhorin' I'm just loathin' I'm just h… | [View] |
59251583 | How the fuck do you make it nowadays if you missed the train and didn't invest in Bitcoin? Are … | [View] |
59251384 | Throw a dart..: Is it going to be the case when alt season hits where you can literally throw a dart… | [View] |
59249651 | Lost my job for one swear word: any advice boys? i already have achieved so much... but i can't… | [View] |
59248846 | Michael Saylor didn’t learn his lesson from the dot-com crash. Now he’s betting the farm on Bitcoin… | [View] |
59250077 | >BTC has no top cause FIATs have no bottom >don't try to time the market >don't s… | [View] |
59251726 | What a comeback boys | [View] |
59240740 | How is everyone on this board not a millionaire by now?: Aside from the newfags who joined in the la… | [View] |
59249997 | Bittensor (TAO): what went so horridly wrong? why this shitcoin has been brutally mogged by RENDER?… | [View] |
59249410 | This is a series of life changing threads (pt 2) | [View] |
59250803 | Base/ETH: What coins on either mainnet or base are worth investing my time and money into? | [View] |
59249637 | Day 66 Of Bobo Rekt in Anus Posting Until BTC is at 180K | [View] |
59249524 | Day 9 of DOGEPOSTING until DOGE is at $2 USD: Just bought more at 0.372 btw. thanks for the cheapies… | [View] |
59250807 | I spent 4 years meticulously crafting my portfolio of utility coins with perfect tokenomics and real… | [View] |
59251671 | Have you roped yet, takina anon? Or still fully sidelined? | [View] |
59250448 | There are still delusional retards that make GME threads every week. Every month. Every year. For th… | [View] |
59251501 | Bitcoin just flipped Canada | [View] |
59251513 | I loaned my dad 200k and sold all my Coinbase, PLTR, and BTC 2 years ago at the absolute bottom. His… | [View] |
59251573 | LEDDIT IS DOWN, LEDDITORS CONFIRMED ETH HATING SPAMMERS | [View] |
59249510 | I need a quick video explaining me everything to get started in investing and bitcoin, nothing too d… | [View] |
59250609 | King of shitcoins | [View] |
59248886 | >pumps to $15.33 >dumps to $14.88 I'm getting sick and tired of this meme, can we pump to… | [View] |
59251526 | Are you DTF anon?: >Peter Thiel approved >Reserve Rights backed >Brings RWA, AI, Meme coins… | [View] |
59250499 | WHAT THE FUCK HAPPENED TO THE 'KRAKEN WILL SKYROCKET KASPA TO $1'? REEEEEEEEE | [View] |
59250831 | What's a make it stack of NVDA? | [View] |
59240713 | Someone Call a Cop: People are making bank with memecoins while I'm stuck wasting time with the… | [View] |
59250970 | $2 Million Is Nothing: The 50 megaton TRVTH NVKE that buck-broke six-figure cryptocels: >$2 Milli… | [View] |
59251210 | When will Bitcoin Dominance go down? | [View] |
59251428 | My long just got liquidated.................... | [View] |
59250629 | >innocent /biz/ newfags are being fudded by pajeets at the bottom Its an IQ test, will you pass i… | [View] |
59251374 | ethereum is preparing for sub $3k levels | [View] |
59251074 | LINK ATH v. Supply: Link ATH was $52.76 at a supply of 392.1m. This means the total peak market cap … | [View] |
59225900 | DOGE bros?: Are we hodling, gave you dumped? | [View] |
59251042 | ETH bros.... | [View] |
59249272 | Uhh bitchuds, your response? | [View] |
59250147 | 14 bucks | [View] |
59250931 | Is this the Bitcoin supercycle we were warned about years ago where alts we will not have any altsea… | [View] |
59250497 | the incel AI trillionaires we are about to witness on this planet when we are 60-70 years old /biz | [View] |
59251215 | SOL ETF IS COMING: EXECUTE THE FLIPPENING.EXE | [View] |
59250801 | Are there even any bears left anywhere? I haven't seen a short or lines pointing down on a char… | [View] |
59251284 | Current stage: Dump it again https://www.youtube.com/watch?v=-5OeVSiisLU Upnext: drop the sell wall… | [View] |
59251039 | SBF vibes Do Kwon vibes Black Swan vibes | [View] |
59250685 | >TON at 13B >#1 meme on the chain at 27M >TON shills it regularly And you still haven'… | [View] |
59250408 | >BTC 1Y ago: $37,424 Today: $93,832 >LINK 1Y ago: $14.68 Today: $14.21… | [View] |
59250779 | Is OF management saturated? | [View] |
59249321 | It is estimated that Satoshi Nakamoto owns 1.1 million BTC. What would happen if he suddenly sold hi… | [View] |
59251081 | Holy shit Usdt dominance support barely holding: What happens if it breaks? It will be the first tim… | [View] |
59251113 | ITT: Top signals | [View] |
59250464 | lol. lmao. | [View] |
59250971 | NOOOOOOOOOO SAAAAAAAAAAAAAR DO NOT REDEEM THE LAWSUIT | [View] |
59251073 | Alt season isn’t coming. You’ve sheered retail too many times now. Wall st wants bitcoin and only bi… | [View] |
59244807 | When to leave casino with profit?: I won 70% more than my initial ($700) mostly thanks to my blackja… | [View] |
59232841 | LINU: This is worth way more than $1.3M market cap. Prove me wrong. | [View] |
59251079 | Every pullback is an opportunity | [View] |
59250965 | You were warned. | [View] |
59249530 | Crypto: Why is it that some of these crypto have alot of 0,01 usd transactions in a span of a few se… | [View] |
59250905 | Best /biz/ Advice: >buy FOMO >sell FUD… | [View] |
59250927 | You only lose if you sell | [View] |
59243522 | just hit 8 figures, now what? | [View] |
59250698 | This isn't a Bitcoin bullrun. Low volume compared to previous runs. High prices. This shit is g… | [View] |
59249755 | TODAY I WILL REMIND THEM: Remember: shitcoin market is dead People learned over the last 2 bullruns … | [View] |
59250642 | BILL HWANG SENTENCED TO 18 YEARS: How is this possible? He just made some bad trades. | [View] |
59249150 | rest in shit. killed by proof of stake | [View] |
59248644 | Comfy: What is your make it stack | [View] |
59249619 | I am being arrested for financial fraud I will face a lifetime in prison It's over for me | [View] |
59250018 | Bitcoin dominance over 61% and climbing.: Alts keep bleeding. Eth is fucking garbage. | [View] |
59250051 | Lmao even PHDs: These retards have missed yet another massive crypto pump. Vaporwarechuds btfo… | [View] |
59249215 | MY LONG WAS LIQUIDATED, LOST ALL MY GAINS, JUST FUCKING DISAPPEARED, IT'S OVER FOR ME | [View] |
59249749 | Why does coinbase pay interest on usdc? What are they getting from me holding usdc? | [View] |
59250399 | To my fellow black people: This is Dominique Thorne at the world premiere of Marvel Studios Black Pa… | [View] |
59250680 | Should i join bidens save plan?: Title. Im making like 2600 a month in a poor state. Is it in my bes… | [View] |
59250656 | Memecoin folio is down to just $5k after being $25k in June: Where should I be putting my money now?… | [View] |
59249963 | your reason for not holding the coin that will make you rich to the moon is..? | [View] |
59249795 | pattern name? | [View] |
59250436 | You were warned | [View] |
59249801 | Apple & Bitcoin: If Microsoft starts to buy Bitcoin then it's only a matter of time before … | [View] |
59250022 | ETF boomers are taking off their stock and buying BITCOIN | [View] |
59249262 | Pumpin: How do those pump club telegrams work? Are they all a scam or are there any out there that y… | [View] |
59250131 | Microstrategy. What the fuck is their business?: You buy their stock, they buy bitcoin with it but t… | [View] |
59250463 | OOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO | [View] |
59250454 | Just got paid an honest days neeting When's the next market correction ? | [View] |
59241598 | PEPE IS SUCH AN UNPUMPABLE PIECE OF SHIT WHAT THE FUCK DOGE IS OUTPERFORMING IT AGAIN | [View] |
59250437 | Bros this is a happening alert!!! Newest coin with a spinning cat on Solana chain! Brain rot cat … | [View] |
59242933 | > bitcoin price soars > WWIII woes start Why?… | [View] |
59248746 | How do I profit off of Nuclear Holocaust? | [View] |
59239548 | so how's XRP gonna react to the next Bullrun? it missed the last BR, so how does that affect th… | [View] |
59232364 | Here are best coins for next crypto run: bitcoin, ada, doge, apt, toncoin, xrp, uniswap, pepe | [View] |
59250376 | It's over | [View] |
59250202 | >>whales casually coordinating a 9am PST dump >>You can literally see the exact moment t… | [View] |
59250268 | hey stinkie linkies: admit that you made a poor investment. admit that you maaaaade a poor investmen… | [View] |
59229492 | What's your secret, anon?: I’m just curious, what’s your secret to consistent earnings in crypt… | [View] |
59250316 | Soon you won't even be able to buy 1000 sats for a dollar, what's the world coming to? | [View] |
59250279 | In a few seconds this is a $12 waiting room. But I'm sure the next partnership with a bank will… | [View] |
59245702 | Sui or Sui Dex?: Whats the consensus on Sui? Seems like it could have some incredible upside in the … | [View] |
59249931 | hypothetically speaking, why would a 'dead' memecoin with 1 trillion supply have a daily volume of $… | [View] |
59250182 | What do I do with my 42K signing bonus. I'm thinking of putting in a HYSA for the entirety of m… | [View] |
59240663 | Altcoins Be Like: Hey anon, where’s the altcoin pump? Bull run’s here, but these bags are napping.… | [View] |
59249734 | >BTC: +2% >ALTS in USD: -20% Congrats on this, seriously. The only alts that are pumping are f… | [View] |
59248675 | LINKCHUDS HOLD THE FUCKING LINE | [View] |
59250140 | Daily Post till ASTR reach 1$ .: >SONY WANTS A BLOCKCHAIN >SONY CREATES SONEIUM L2 ON ETH >… | [View] |
59248094 | Who saves more money?: The warehouse wagie making 40k: >only spends money on necessary things … | [View] |
59247304 | >sell 10 LINK tokens to buy memecoins on SOL >LINK goes up 1% I might have been the one suppre… | [View] |
59240857 | Watching from the sidelines: Perfect timing for a TGE at the peak of the bullrun, huh? They might ma… | [View] |
59249796 | The bottom is in. This is your last chance to get on before takeoff. | [View] |
59249750 | Is 1 Bitcoin enough to make it? | [View] |
59249558 | omg BTC is getting nookd: nooooo Pooootin, WTF?? | [View] |
59230340 | /pmg/ - Precious Metals General: Golden Boy, the man himself, our hero and patron saint Peter Schiff… | [View] |
59229149 | BTC to $100K by eoy?: It looks like BTC is gearing up for $100K. What’s your plan when Bitcoin hits … | [View] |
59250026 | we are growing: S H R I G M A | [View] |
59246098 | /GME/ - Comfy Squeeze (2hu) Tuesday Late Night Entered Edition: >Basic Information https://gme.cr… | [View] |
59249219 | Why is literally everything dumping | [View] |
59249854 | (Redacted) went up too fast: Increased by 50 cents or something. Whole market gotta dump. | [View] |
59249210 | >Buy >The market instantly crashes | [View] |
59249473 | SOLANA STOPPED WORKING ITS OVER SELL SELL SELL AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | [View] |
59243858 | ETH is officially dead: Was born on 30.07.2015 Died on 9.11.2024 Rest in Peace | [View] |
59248901 | 95k waiting room | [View] |
59229400 | Wrong timing: Bought the dip, but it keeps dipping. Crypto’s just not for me, every time I think abo… | [View] |
59246052 | Did anybody here get in on chillguy early? because holy shit 200m mc after 3 days. I didn't eve… | [View] |
59249383 | Where is he now? | [View] |
59249331 | EMERGENCY BOBO MEETING: The snail and his cultists are getting closer to 100k than we can comfortabl… | [View] |
59229231 | Altcoins aren’t moving.: I know BTC is hitting new ATHs this week, but my alts are stuck in the gutt… | [View] |
59249504 | Just a reminder that every bubble bursts eventually. | [View] |
59249204 | 94k rejected: nobody is stupid enough to buy digital money for 94k | [View] |
59249806 | >crypto is the greatest wealth transfer event in history >from gullible retards to Saylor… | [View] |
59249708 | Steady lads.: Hold the line. Our time is coming. Fuddies are just agents of demonic forces. It'… | [View] |
59249612 | ETH is LOSER of the FUCKUP calculator: If you bought BTC's top in march (73,670), you're u… | [View] |
59238334 | my portfolio is literally just ETH, LINK, SHIB, and ICP. how the FUCK did i manage to pick the worst… | [View] |
59247402 | Why didnt you get more Bitcoin when you had the chance, /biz/? | [View] |
59244891 | people aren't taking this seriously enough: we are seeing the floor fall out under ethereum I… | [View] |
59249739 | OOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO LINKIEEEEEEEEEEEEEEEEEEEEEEEEEES | [View] |
59248951 | Supposing you financially made it, what the best ROI strategy to maximize your revenue in terms of w… | [View] |
59249718 | will NEO and EOS pump? all platform coins had good pumps, but not them | [View] |
59242318 | I have 300 euros, what should I put them on? | [View] |
59249365 | >dogecoin to moon 'NoOooOooO!!' >shiba inu to the moon 'You can't just...!!' >pepe to … | [View] |
59248237 | Someone should make an index of companies white women like (IE Apple, Star Bucks, Chipotle etc), it … | [View] |
59246007 | Realistically what is LINK's cap this cycle? | [View] |
59249351 | Today i lost 50% of my gains: It took a year to get back from the reds to a bit green Now 50% down a… | [View] |
59244241 | this will 100% be the top performing memecoin this cycle and you know it. i got over 30% from $MSTU … | [View] |
59249553 | 94,000$ status: Accepted | [View] |
59248355 | congrats for this, seriously | [View] |
59247710 | >link hits $14.88 >i short literally free money.… | [View] |
59249361 | Insiders have already reacted to the (bad) NVIDIA earnings report. | [View] |
59243762 | Looks Like Jaguar is Exiting the Auto Industry: And soft-launching a move into high fashion. Twitter… | [View] |
59249412 | What’s up with this market? It was extremely bullish a week ago, now Btc is hovering on its ATH, abo… | [View] |
59248319 | I SOLD HERE FUCK THIS RIGGED ASS MARKET IM GONNA KMS | [View] |
59248104 | Are you not taking any profits or are you riding the „250k in 2025“ meme? Im cashing out a little bi… | [View] |
59248964 | What to Do with 671,77 EUR on PayPal?: >be me >just checked PayPal >671,77 EUR sitting th… | [View] |
59248321 | I feel nothing | [View] |
59246536 | Why do women prefer working for a company than for their own family? Explain | [View] |
59249292 | Thorchain RUNE: >Continuous burn activated, from now a deflationary holding >upcoming integrat… | [View] |
59248133 | This country will literally collapse in a crypto bear market | [View] |
59245356 | So bitcoin is going to $200,000 minimum next year right? | [View] |
59248431 | >Bitcoin just had a new ATH >Alts still in the shitter It's so tiresome.… | [View] |
59249289 | >crash to 93.5k It's over...bitcoin has failed... | [View] |
59249239 | just x2 my money on chill guy | [View] |
59248328 | What's this place all about? What got you here? Is it benefiting you? Just a curious newbie and… | [View] |
59247102 | Listen to this young man: He knows the truth and it's a very simple truth that no one can deny … | [View] |
59243857 | Day 1214 of snailposting every day until BTC is at 100k | [View] |
59244816 | Why is every pump.fun token like this? they always do the same 5 minutes in. | [View] |
59243349 | Another day, another new ETHBTC low. | [View] |
59242730 | the graph | [View] |
59246951 | Wtf is going on with alts?: Only some of them are pumping, like doge, pepe, cardano, xrp. Most of th… | [View] |
59229786 | Hbaranasaurus?: Coke head YouTubers this morning telling people get rid of your “Dino” coins and men… | [View] |
59227773 | LINK VALUATION MODEL: How high (or low) will we go after Swift goes live? See picrel for a model I m… | [View] |
59248865 | Tik Tok memes are the meta on SOL now. Chillguy hit 300 million MC in 2 days, and other coins like W… | [View] |
59245282 | Dogecoin will reach $40 this cycle. discuss. | [View] |
59248479 | I am once again back in 4 figure hell | [View] |
59248380 | To the friends and family that urge you to wagecuck, what do you say? | [View] |
59246683 | reminder | [View] |
59248384 | How can saylor borrow money at 0% rates?: Who the fuck is giving him money for free | [View] |
59246126 | >stop drinking coffee >retire wealthy It's that simple.… | [View] |
59248006 | Is Microstrategy a ponzi ? why not? | [View] |
59248388 | We are breaking out. | [View] |
59245325 | How are we feeling about mumu the bull? Heard about a possible binance listing. Has it been talked a… | [View] |
59246121 | Im just starting to get knowledgable about money. Do you think bitcoin will be 300k in a few years? … | [View] |
59243457 | >faggots unironically believe governments and billionaires will subject themselves and their capi… | [View] |
59248882 | Do you own any Flux? | [View] |
59246120 | In 2017 people used to read whitepapers before investing in a coin lmao | [View] |
59248480 | >*retard executives fuck up the business and cause multiple quarters of earnings misses* >sorr… | [View] |
59242768 | Where's the fucking Brazil CBDC news you fake news scum | [View] |
59248582 | Yes, that's right. Go sleepy bye... | [View] |
59248763 | A tip for those who've made it. Beg your friends/colleagues for money even if you dont need it.… | [View] |
59248195 | Admit you were wrong | [View] |
59246925 | the speculative holy grail: ever since i heard about CDBCs especially since the phillip sandner (dud… | [View] |
59245177 | Why is Sergey's power level so low?: If Charles Hoskinson tweeted this ADA would go up 200% in … | [View] |
59245929 | Roger that!!! Next moonshot: Let this cook, roger it up!!! | [View] |
59242010 | Polkadot - Le pedochain: https://www.youtube.com/watch?v=YldX4hfcW04&list=PLtyd7v_I7PGlDJCCCLGLj… | [View] |
59245580 | DOGE is dumping. | [View] |
59248143 | ethereum: hahahahahahahahaha | [View] |
59245485 | I just bought my first crypto today. 550 in BTC 175 in SOL and 175 in ETH. My goal is to make it in … | [View] |
59248325 | AI and RWA in crypto? Tell me best project (5x or more): how? | [View] |
59248481 | Who the fuck is buying BTC ath these prices? This is bullshit. We are on the verge of a world war, r… | [View] |
59247992 | What. The. Fuck.: We haven't had an alt season since 2021. Not even a mini one. There were alwa… | [View] |
59248401 | net worth on the blockchain doesn't even really feel real | [View] |
59247976 | What's best place to move to after making it? I just found out about Minsk, Belarus and it look… | [View] |
59248513 | Just put my $17000 inheritance all on Mirror Protocol. How fucked am I? I'm bipolar so I'm… | [View] |
59245424 | Based Ideas: I want to invest my 120$ tokens from doge what do you think? | [View] |
59248415 | >how it feels to finally sell all my link | [View] |
59248373 | >they let Chris Barret tweet again | [View] |
59248338 | just sold all my 532452 chainlinks. picrel | [View] |
59248080 | Why is every chud company hoarding BTC? | [View] |
59245873 | Bitcoin Denominations Naming Issue: Due to psychological reasons, whole coin is unaffordable for a v… | [View] |
59248289 | When will he stop? | [View] |
59245803 | >there will never be another Chainlink | [View] |
59247797 | Alts: this is fucking brutal | [View] |
59248283 | Bitcoin dominance is not slowing down.: Cash is flowing to Btc and only some residual amount goes in… | [View] |
59248254 | Last time Solana went down by 96.92%: Tiktok baggies the top is getting closer by the day | [View] |
59247177 | roger ver did nothing wrong | [View] |
59243652 | how do you justify not being a wholecoiner? the window is closing rapidly | [View] |
59247901 | Ok i might miss this second bullrun leg by holding ethereum and erc20 coins: But i just make it all … | [View] |
59248203 | >the fees? just send them to me, I'll figure something out | [View] |
59247769 | Ether, A Double Digit Shitcoin: Piece of Shit | [View] |
59245119 | what does the XRP token do? i havent checked in 6 years and its still in the top 10??? but i dont se… | [View] |
59245909 | nuclear war | [View] |
59248042 | Libertum is a massive scam: The scammers that run this shit are going to rug so hard. They are lying… | [View] |
59247988 | shit on | [View] |
59247955 | . | [View] |
59242290 | TCG General - Counting Zards: day 96 of growing my charizard collection until it hits $1mil tallying… | [View] |
59245886 | >BTC 1Y ago: $37,407 Today: $91,983 >LINK 1Y ago: $14,91 Today: $14.39… | [View] |
59247980 | So? Are you going to pump to 100k.... or? | [View] |
59247981 | >BTC goes up >DOGE goes down it's not fair… | [View] |
59247854 | >tiktok zoomies about to become the new crypto millionaires while biz uncs miss the meme bullrun … | [View] |
59247758 | he keeps farting in the devs room every single day | [View] |
59247860 | >sold my MSTR for FBTC in my IRA back when the ETFs launched | [View] |
59247790 | check the price | [View] |
59245304 | >ETH is being outperformed by XRP on the daily, weekly, and yearly chart… | [View] |
59246446 | Dashing through the market, On a blockchain full of cheer, Bitcoin’s on the rise now, But I’m bettin… | [View] |
59247321 | In 2018 you guys were shilling this and I didn't listen: I missed my millions, now shill someth… | [View] |
59245209 | I locked in my SL. Once it triggers I'm a millionaire. I made it. | [View] |
59247373 | What moves the market?: What percentage of psychology, manipulation or simple offer and demand makes… | [View] |
59247183 | BTC: king shitcoin is $500 away from the literal ATH, where's the thread? fuck you | [View] |
59245796 | nocoiners....wtf do we do now??? | [View] |
59245970 | Getting Rekt as a Memecoin Bull: Bought CHUD at .008 dip in September. Sold at .006. Shoots to .17 s… | [View] |
59245546 | guys, LINK is basically the Force. It's this mysterious, all powerful energy that connects ever… | [View] |
59247133 | Is black friday/black week a good thing for businesses? I imagine that people preferring to wait a w… | [View] |
59244435 | check the price | [View] |
59247097 | In August 2020 my link stack was worth almost 100 BTC. Now it's worth 7 BTC. The lesson to the … | [View] |
59246216 | What's the best way to access Binance from the US without a VPN nowadays? | [View] |
59246884 | I turned $100 into $0 on Solana today but I actually have a strategy now so tomorrow will be differe… | [View] |
59241973 | I'm diversifying too much. RN DCAing BTC/SOL/SUI/ADA/MIN/CAKE/SUSHI/UNI/HBAR/PEPE/DOGE I wanna … | [View] |
59247058 | someone please make this shitcoin do something: it can't just stay this low forever | [View] |
59246870 | i bought chill guy | [View] |
59246307 | >dude crypto is totally legit and meaningful >meanwhile on basedlana… | [View] |
59247038 | not even him can pump LINK token | [View] |
59246487 | #JusticeForLester: This board is truly dead. Not one thread on the biggest cypto happening this enti… | [View] |
59246822 | imagine just not owning bitcoin lol i can just set it and forget it and i know it will go up however… | [View] |
59244802 | is that fucking IT?? i voted the cheetos man into office for a shitty little 30% pump????? you NIGGE… | [View] |
59245520 | Wallets: What crypto wallets do you guys use? I'm currently using Electrum for my BTC, but I… | [View] |
59246983 | I hold Cardano niggers | [View] |
59244830 | Bitpanda: hey euros whats your take on Bitpanda? Will they treat you right if i buy a few thousand o… | [View] |
59243035 | Success after 30 is impossible: If you aren't working your ass off in your twenties it is actua… | [View] |
59246878 | So I found concrete evidence a guy on my team for a crypto project was farming hard and jeeting the … | [View] |
59246277 | Reminder that only true linkies go to heaven | [View] |
59246982 | Gruenberg is gone. One of the architects of Operation Choke Point 2.0. Can't wait to see every … | [View] |
59244910 | hbar: its crashing | [View] |
59245389 | Someone airdropped me a shitcoin that’s worth $88k. I looked it up and it has a 1/100 score and it’ … | [View] |
59240755 | How it feels when you sell your ETH | [View] |
59246837 | >He didn't helded | [View] |
59245102 | I AM FOMOING INTO XRP (TICKER: XRP): I AM FOMOING INTO XRP (TICKER: XRP) | [View] |
59246648 | HEX: Should I just go all in biz ? | [View] |
59246077 | Day 1 of reverse snailposting every day until BTC is at 0 | [View] |
59246604 | BTC is up 5x and I am still struggling under my initial buy in because I thought I could do better a… | [View] |
59243970 | Some smart guys say that the price of gold and silver is being kept down.: I dont know the magic on … | [View] |
59246131 | Thank you anon for shilling this at $.00006 Keep up the good work | [View] |
59246294 | Im financially alone: >be me >financially bored >decide to try a chatbot for the first time… | [View] |
59246423 | Would you buy this chart? | [View] |
59246434 | I sold the bottom again didnt i | [View] |
59246409 | 3 words...: Garloid token. | [View] |
59242754 | NUCLEAR HAPPENING: IT'S OVER | [View] |
59244848 | Today I was given the task of training the new hire: >go around introducing him to each of our cr… | [View] |
59245927 | Fudsisters...pumpkin holders were AT the freedom farm visiting pumpkin today....I feel sick... | [View] |
59246234 | i'm just hatin' link | [View] |
59243994 | Dumb money will think this is bullish. | [View] |
59245992 | Bitcoin: Satoshi Vision | [View] |
59246207 | Is there a way to profit by shorting bluesky ?: Many ppl are fleeing (temporarily) from X to bluesky… | [View] |
59245924 | >BTC dumps >BTC.D pumps TOTAL. ALTCOIN. GENOCIDE.… | [View] |
59242996 | what happens to crypto when electricity and internet goes down | [View] |
59244943 | >huh but why are my altcoins dumping??? You were warned. | [View] |
59245107 | Should I sell half my WIF bag and put it into PNUT? I don’t have any cash ATM. PNUT just got listed … | [View] |
59246043 | Rate my portfolio /biz/ 4.5 BTC 45k Fantom 239 Chainlink 200 Tectum 25k Doge A few shitcoins How mu… | [View] |
59246084 | >MICROSOFT HAS TO BUY YOU GUYS ITS GONGO UP why does this nigga sound like he is always pumpin hi… | [View] |
59246091 | Anybody else trying grass crypto? Marketed as 'the first open internet scale web crawl. Powered by o… | [View] |
59246019 | can biz run up another one? ticker $dads | [View] |
59244501 | Once you sell, you Never get back in. | [View] |
59245807 | I didn't have a dad to teach me fiscal responsibility. | [View] |
59245843 | Is there a crypto ecosystem yet to earn crypto make videos, tweets and posts equivalent to normie we… | [View] |
59245825 | This shit is new Shib: >day 5 | [View] |
59245957 | 0.1% | [View] |
59245932 | What happened to the frog rubber thread? Fucking jannies. | [View] |
59244795 | ALT COINS | [View] |
59244988 | Why did $SNEED fail? | [View] |
59245723 | >tfw too smart to make money off crypto | [View] |
59240296 | Staking rewards: Let's say I have staked my whole stack and want to sell 100 linkies, what happ… | [View] |
59244466 | me thinks the markets realized that the parabolic part of the bullrun was starting too early so it d… | [View] |
59245743 | I fucking hate gamblers | [View] |
59244558 | Anyone got any bags of pic related? Chatgpt is shilling it hard. Tempted to buy $500. What am I in s… | [View] |
