>>108991089
Kimi is looking over the logs deciding which quant is closest.
gemma-4-12b-it-BF16.gguf
TOKEN | LOGPROB | PROBABILITY
---------------------------------------------
' hips' | -0.1966 | 82.15%
' thighs' | -2.5264 | 7.99%
' lower' | -3.8638 | 2.10%
' length' | -4.1150 | 1.63%
' skin' | -4.5465 | 1.06%
' underwear' | -4.7785 | 0.84%
' legs' | -4.8413 | 0.79%
' hip' | -4.8759 | 0.76%
'...' | -5.0520 | 0.64%
' lap' | -5.0847 | 0.62%
Personally, I like that "..." is not in the top 10 for the q4_0 qat from Google.
I see "..." as alignment / soft refusal.