[a / b / c / d / e / f / g / gif / h / hr / k / m / o / p / r / s / t / u / v / vg / vm / vmg / vr / vrpg / vst / w / wg] [i / ic] [r9k / s4s / vip / qa] [cm / hm / lgbt / y] [3 / aco / adv / an / bant / biz / cgl / ck / co / diy / fa / fit / gd / hc / his / int / jp / lit / mlp / mu / n / news / out / po / pol / pw / qst / sci / soc / sp / tg / toy / trv / tv / vp / vt / wsg / wsr / x / xs] [Settings] [Search] [Mobile] [Home]
Board
Settings Mobile Home
/mu/ - Music


Thread archived.
You cannot reply anymore.


[Advertise on 4chan]


File: GM7zFR1XgAAnZpA.jpg (37 KB, 680x680)
37 KB
37 KB JPG
TAYLOR SWIFT | THE TORTURED POETS DEPARTMENT 4,074,509,533
MORGAN WALLEN | ONE THING AT A TIME 3,665,875,519
NOAH KAHAN | STICK SEASON 2,323,743,376
MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM 2,194,869,020
SABRINA CARPENTER | SHORT N' SWEET 2,139,982,991
SZA | SOS 2,110,018,894
FUTURE & METRO BOOMIN | WE DON'T TRUST YOU 1,900,356,409
ZACH BRYAN | ZACH BRYAN 1,881,018,612
BILLIE EILISH | HIT ME HARD AND SOFT 1,857,459,010
DRAKE | FOR ALL THE DOGS 1,679,764,831
ZACH BRYAN | AMERICAN HEARTBREAK 1,623,560,645
CHAPPELL ROAN | THE RISE AND FALL OF A MIDWEST PRINCESS 1,617,451,528
POST MALONE | F-1 TRILLION 1,561,205,154
TAYLOR SWIFT | LOVER 1,481,922,756
TRAVIS SCOTT | UTOPIA 1,417,914,079
OLIVIA RODRIGO | GUTS 1,384,861,256
ARIANA GRANDE | ETERNAL SUNSHINE 1,355,024,322
TAYLOR SWIFT | MIDNIGHTS 1,318,768,499
TAYLOR SWIFT | 1989 (TAYLOR'S VERSION) 1,311,108,163
21 SAVAGE | AMERICAN DREAM 1,310,187,490
ZACH BRYAN | THE GREAT AMERICAN BAR SCENE 1,300,738,928
BENSON BOONE | FIREWORKS & ROLLERBLADES 1,275,748,531
BEYONCE | COWBOY CARTER 1,260,008,243
PESO PLUMA | GENESIS 1,236,912,153
BAD BUNNY | UN VERANO SIN TI 1,175,174,644
LUKE COMBS | THIS ONE'S FOR YOU 1,128,594,567
FUERZA REGIDA | PA LAS BABY'S Y BELIKEADA 1,117,058,213
TAYLOR SWIFT | FOLKLORE 1,118,257,890
PESO PLUMA | EXODO 1,069,449,413
SHABOOZEY | WHERE I'VE BEEN, ISN'T WHERE I'M GOING 1,066,937,911
TAYLOR SWIFT | REPUTATION 1,053,612,690
LUKE COMBS | GETTIN' OLD 1,052,729,800
FRANK OCEAN | BLONDE 1,049,409,285
TEDDY SWIMS | I'VE TRIED EVERYTHING BUT THERAPY (PART 1) 1,044,471,088
OLIVIA RODRIGO | SOUR 1,009,929,671
>>
>>124475827
wheres brat?
>>
>>124475827
>Noah fucking Kahan is doing better than Muttlivia
OHOHO NO NO NO NO
>>
File: 1725804650407762.jpg (13 KB, 277x276)
13 KB
13 KB JPG
>>124475827
>taytay has 6 of the top streamed albums
>>
>>124477622
Good for her. I used to resent her for her success but it’s become increasingly clear she is everything we should aspire to
>>
>>124475866
close, 966m
>>
File: taytayforprez.png (1.03 MB, 895x1079)
1.03 MB
1.03 MB PNG
>>124477647
she's our only hope desu
>>
>>124478052
i wouldve said this was retarded but considering trump is the president again and is unironically choosing people like some guy from fox and friends and dr oz as cabinet members she probably would be more qualified
>>
see guys? there is hope for you and music. honestly, these numbers to me express who is actually making it in music. I think popularity has something to do with it. I mean, 4 billion streams? That's crazy. just shows people are still listening to music. just shows there's a market share for you and your indie album, y'know, to get, say, a million streams. these numbers share a message of hope :)
>>
>>124478463
Very funny post my friend
>>
>>124478434
not to mention the Dems being unable to find a decent candidate within their ranks
>>
>>124478434
Kamala lost



[Advertise on 4chan]

Delete Post: [File Only] Style:
[Disable Mobile View / Use Desktop Site]

[Enable Mobile View / Use Mobile Site]

All trademarks and copyrights on this page are owned by their respective parties. Images uploaded are the responsibility of the Poster. Comments are owned by the Poster.