[a / b / c / d / e / f / g / gif / h / hr / k / m / o / p / r / s / t / u / v / vg / vm / vmg / vr / vrpg / vst / w / wg] [i / ic] [r9k / s4s / vip / qa] [cm / hm / lgbt / y] [3 / aco / adv / an / bant / biz / cgl / ck / co / diy / fa / fit / gd / hc / his / int / jp / lit / mlp / mu / n / news / out / po / pol / pw / qst / sci / soc / sp / tg / toy / trv / tv / vp / vt / wsg / wsr / x / xs] [Settings] [Search] [Mobile] [Home]
Board
Settings Mobile Home
/wsr/ - Worksafe Requests

Name
Options
Comment
Verification
4chan Pass users can bypass this verification. [Learn More] [Login]
File
  • Please read the Rules and FAQ before posting.

08/21/20New boards added: /vrpg/, /vmg/, /vst/ and /vm/
05/04/17New trial board added: /bant/ - International/Random
10/04/16New board for 4chan Pass users: /vip/ - Very Important Posts
[Hide] [Show All]


[Advertise on 4chan]


File: Lonsdaleite.png (108 KB, 600x612)
108 KB
108 KB PNG
I'm trying to find the Voronoi cell of Lonsdaleite, but my computer is a PoS and can't compute/render it.
I'll post the raw point cloud coordinates here; have to split it to fit character limit.
>>
First half of coordinates:
{{-3.78655680, 0.72872321, 0.25764256},
{-3.78655680, -0.72872321, 2.31878302},
{-3.78655680, 0.72872321, 1.80349790},
{-3.78655680, 0.72872321, 4.37992348},
{-3.78655680, 0.72872321, 5.92577882},
{-3.78655680, -0.72872321, 3.86463836},
{-2.52437120, 2.91489281, 0.25764256},
{-2.52437120, 1.45744639, 2.31878302},
{-2.52437120, 2.91489281, 1.80349790},
{-2.52437120, 2.91489281, 4.37992348},
{-2.52437120, 2.91489281, 5.92577882},
{-2.52437120, 1.45744639, 3.86463836},
{-1.26218560, 3.64361599, 2.31878302},
{-1.26218560, 3.64361599, 3.86463836},
{-2.52437120, -1.45744639, 0.25764256},
{-2.52437120, -2.91489281, 2.31878302},
{-2.52437120, -1.45744639, 1.80349790},
{-2.52437120, -1.45744639, 4.37992348},
{-2.52437120, -1.45744639, 5.92577882},
{-2.52437120, -2.91489281, 3.86463836},
{-1.26218560, 0.72872321, 0.25764256},
{-1.26218560, -0.72872321, 2.31878302},
{-1.26218560, 0.72872321, 1.80349790},
{-1.26218560, 0.72872321, 4.37992348},
{-1.26218560, 0.72872321, 5.92577882},
{-1.26218560, -0.72872321, 3.86463836},
{0.00000000, 2.91489281, 0.25764256},
{0.00000000, 1.45744639, 2.31878302},
{0.00000000, 2.91489281, 1.80349790},
{0.00000000, 2.91489281, 4.37992348},
{0.00000000, 2.91489281, 5.92577882},
{0.00000000, 1.45744639, 3.86463836},
>>
Second half of coordinates:
{1.26218560, 3.64361599, 2.31878302},
{1.26218560, 3.64361599, 3.86463836},
{-1.26218560, -3.64361599, 0.25764256},
{-1.26218560, -3.64361599, 1.80349790},
{-1.26218560, -3.64361599, 4.37992348},
{-1.26218560, -3.64361599, 5.92577882},
{0.00000000, -1.45744639, 0.25764256},
{0.00000000, -2.91489281, 2.31878302},
{0.00000000, -1.45744639, 1.80349790},
{0.00000000, -1.45744639, 4.37992348},
{0.00000000, -1.45744639, 5.92577882},
{0.00000000, -2.91489281, 3.86463836},
{1.26218560, 0.72872321, 0.25764256},
{1.26218560, -0.72872321, 2.31878302},
{1.26218560, 0.72872321, 1.80349790},
{1.26218560, 0.72872321, 4.37992348},
{1.26218560, 0.72872321, 5.92577882},
{1.26218560, -0.72872321, 3.86463836},
{2.52437120, 2.91489281, 0.25764256},
{2.52437120, 1.45744639, 2.31878302},
{2.52437120, 2.91489281, 1.80349790},
{2.52437120, 2.91489281, 4.37992348},
{2.52437120, 2.91489281, 5.92577882},
{2.52437120, 1.45744639, 3.86463836},
{1.26218560, -3.64361599, 0.25764256},
{1.26218560, -3.64361599, 1.80349790},
{1.26218560, -3.64361599, 4.37992348},
{1.26218560, -3.64361599, 5.92577882},
{2.52437120, -1.45744639, 0.25764256},
{2.52437120, -2.91489281, 2.31878302},
{2.52437120, -1.45744639, 1.80349790},
{2.52437120, -1.45744639, 4.37992348},
{2.52437120, -1.45744639, 5.92577882},
{2.52437120, -2.91489281, 3.86463836},
{3.78655680, 0.72872321, 0.25764256},
{3.78655680, -0.72872321, 2.31878302},
{3.78655680, 0.72872321, 1.80349790},
{3.78655680, 0.72872321, 4.37992348},
{3.78655680, 0.72872321, 5.92577882},
{3.78655680, -0.72872321, 3.86463836}}
>>
>>1484385
Post this shit on /sci/
>>
>>1484897
They told me to bring it here.
>>
>>1485068
4chan bureaucracy lol
>>
>>1484385
VoronoiMesh crashes my kernel too for large 3D point clouds, maybe it just isn't that stable.
>>
>>1484385
maybe ask lainchan for help
>>
>>1484385
Stop necrobumping you dipshit asshole
>>
>>1484385
OP I've got a decent PC but idfk what this is or how to do it
>>
>>1497231
Don't reply to retarded schizos
>>
bump
>>
bump
>>
>>1484385
bump
>>
File: figure.png (8 KB, 527x407)
8 KB
8 KB PNG
working on it. Octave has been pissing me off though. Note that the OP is a real request, not a schizo post.
>>
>>1485068
>ask a question in the appropriate board
>no not here retard, go to /wsr/
>post deleted
fucking stupid
>>
File: wtf am I doing.png (41 KB, 688x580)
41 KB
41 KB PNG
I never heard of these Voronoy thing before but I found it interesting... I can see where I can use it

But I have no idea if it is right or wrong, check this out

Makes sense or not?
>>
>>1484385
>>1485068
Try >>>/g/
>>
File: found a pdf.png (18 KB, 294x383)
18 KB
18 KB PNG
>>1504618
I found a PDF of the topview and I think I am right

this is interesting, very much so
I am obsseced now
>>
>>1504618
That's a 2D graph, not 3D.



[Advertise on 4chan]

Delete Post: [File Only] Style:
[Disable Mobile View / Use Desktop Site]

[Enable Mobile View / Use Mobile Site]

All trademarks and copyrights on this page are owned by their respective parties. Images uploaded are the responsibility of the Poster. Comments are owned by the Poster.