59258797 | >failed to breach 99k it's over...bitcoin has fallen... | [View] |
59257334 | Blood-Money Stocks: Bros, which defense contractor stocks do you recommend I Fomo into? I'm thi… | [View] |
59258633 | Does this still have potential? I feel like it’s impossible for this to not have another rally over … | [View] |
59257878 | I am an unvaccinated XRP maxi | [View] |
59257345 | First Bull Run Advise?: Lads, I missed the last three bull runs. Always buying in the dump and selli… | [View] |
59255265 | Not being rich is really starting to suck ass: >make $23 an hour >net worth is 50k between rot… | [View] |
59258936 | Good night sweet prince. You did your best to protect innocent investors from crypto scams and dange… | [View] |
59248927 | Shibbros how we feeling? | [View] |
59258958 | 600 SOL when? | [View] |
59258538 | mic drop | [View] |
59258810 | THIS CYCLE'S FTX YOU HAVE BEEN WARNED | [View] |
59258847 | What happens when it reaches 100k?: Dump hard?? Alt season??? WHAT?? | [View] |
59258857 | OOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO | [View] |
59255062 | Welp. This bullrun is fucking over. | [View] |
59257920 | GARY GENSLER STEPPING DOWN https://www.cnbc.com/2024/11/21/sec-chair-gensler-will-step-down-jan-20-… | [View] |
59247724 | I should never have bought this fucking dogshit coin. I keep fucking buying tops. So sick of this. | [View] |
59258754 | If I'm not supposed to sell my BTC, what do I do with it? | [View] |
59258590 | Imagine being sidelined during this historical great financial wealth transfer: When do you think su… | [View] |
59258725 | Im buying flop, these dudes are entertaining | [View] |
59257245 | I am very optimistic: I told you to slurp at 1.35 | [View] |
59256098 | panic sold eth yesterday because someone said it was going to zero how to cope? | [View] |
59258692 | 99K 99K9 99K9K99K99K9K99K9K99K9K9: OMG ALMOST THERE NIGGA!!! | [View] |
59258625 | >/biz/ is fast again | [View] |
59249941 | I sold 11 BTC a few days ago and Coinbase transfer hit my account today. I'm out | [View] |
59258667 | ius crypto-dex.global a legit website, have any of you bros used it | [View] |
59256331 | QUICK, SUMMON THE SNAIL: It's almost time... | [View] |
59256608 | How's he feeling right now ? | [View] |
59257806 | I lost 200 dollars gambling and now I will have to eat plain bread and cheese for 2 weeks. I am a mo… | [View] |
59257453 | Day 10 of DOGEPOSTING until DOGE is at $2 USD: We might see history from our dear Snail today. Pleas… | [View] |
59257166 | >be me >hold link for 3 years >absolutely no profits >sell link, buy link on solana >… | [View] |
59258184 | 99.0k rejected | [View] |
59257510 | OUT OF MY WAY, ETHERS | [View] |
59257320 | The adults are back in the room: Thank god the adults are back. You kids can go back to scamming eac… | [View] |
59258366 | NI HAO WEALTHY CHINAMAN: 他妈的看门人版 今天我们的人数将超过 10 万 伙计们 | [View] |
59257748 | Board's getting fast again. | [View] |
59258375 | Deflationary Effects on Deli Meats: With Trump coming back into office, will the price of deli meats… | [View] |
59257193 | remember when they called you a faggot? when they told you you were a retard playing with fake inter… | [View] |
59256572 | posted without comment | [View] |
59258362 | I'm about to cross a $2MM networth. | [View] |
59258313 | GONESLER: “Stepping down” lmao you’re fucking fired | [View] |
59256431 | we pumpin bois | [View] |
59256509 | /FREN/ - Fren General:: Basic Information >https://frencoin.org/ >https://coinmarketcap.com/cu… | [View] |
59258237 | XRP: the schizos won | [View] |
59256286 | >company beats earnings expectations, that is to say the company performed better than the predic… | [View] |
59257990 | >he boughtet NFTs back in 2021 | [View] |
59258166 | I AM FOMOING INTO XRP (TICKER: XRP): I AM FOMOING INTO XRP (TICKER: XRP) | [View] |
59258041 | Tonight FOMO starts at 100K Watch and behold | [View] |
59250719 | my only mistake was being born 18 years ago | [View] |
59257229 | What's the point of FUDding Reddit?: I don't get it. Every Reddit thread is always filled … | [View] |
59258081 | I wish to opt out of social security. | [View] |
59257078 | >beats earnings >dumps | [View] |
59250768 | how are we feeling bros?: dare I say… based? | [View] |
59257674 | Nice based coin bros: We tried to warn you | [View] |
59257957 | >press S to spit | [View] |
59247035 | What's your age and net worth? | [View] |
59254854 | Wtf are these guys doing?: Is this thing going to be FTX 2.0? I cant understand how the stock offers… | [View] |
59249172 | Day 1215 of snailposting every day until BTC is at 100k | [View] |
59257958 | Magic Tricks: Anyone know if becoming a MAGICian is financially viable? I’ve been into small card tr… | [View] |
59257441 | TCG General - Current Slabs: day 97 of growing my charizard collection until it hits $1mil tallying … | [View] |
59257859 | Is it too late?: I already have some ok positions in decent profit, but would like to have more. Is … | [View] |
59252541 | The other day i realized my peak, financially, socially and even internet-wise stopped the moment st… | [View] |
59255957 | Where are we right now? | [View] |
59256006 | I am kindly asking the AVAX whales to pump AVAX to 70 dollars than youk. | [View] |
59257770 | What should I buy while I wait for link to do something meaningful? What's a reliable 2x even? | [View] |
59256594 | Start Up Funding and C-Suite: So I have what I believe to be an amazing service that can help my mil… | [View] |
59252192 | Why does every biz coin need to self-implode and rug in the 20-30m zone? >lily rugged >cheese … | [View] |
59257048 | How do I explain to my wife I lost $18,000 today buying 2x leverage shares of MicroStrategy? I am a … | [View] |
59256240 | Bobo safe space thread: It's getting pretty rough out there for us so I'm making this thre… | [View] |
59252310 | what does biz think about accounting?: From an outsiders perspective it seems like an incredibly cuc… | [View] |
59256843 | >stock market trends up for well over a century >'this is totally fine' >bitcoin trends up … | [View] |
59257503 | >on-chain throughput’s collapsing, just derivative churn propping it up… | [View] |
59255187 | THEY SOLD AT 62K DUMB FUCKS!!!!: I want to know who is the guy that took that decision!! What an ass… | [View] |
59247610 | Screenshot this. NVIDIA Earnings = AI Pump = NEAR Pump: AI hype will go nuclear with the upcoming NV… | [View] |
59256839 | Never forget. | [View] |
59257398 | >repatriate your capital Does that mean the money printer will go brrrrr again?… | [View] |
59256090 | This nigger is actually gonna make it | [View] |
59257319 | Capo was bearish since 16k BTC then capitulated late Q1 2024 only to see the market go sideways and … | [View] |
59252943 | IMAGINE HAVING LESS THAN ONE BTC RN HAHAHAHAHAHAHAHAHAHA | [View] |
59257206 | NOT SO FUCKING FAST | [View] |
59255772 | Kango (Kaspa Meme): Kango has been posted here for a month. With a fair launch and no pre-allocation… | [View] |
59257221 | Whoa, we're half way there Whoa oh, livin' on a prayer Take my hand, we'll make it, I… | [View] |
59252796 | Day 2 of reverse snailposting every day until BTC is at 0 | [View] |
59257249 | Is this thread, we call the top. I'll start. $131,931 BTC TOP | [View] |
59252965 | Im 90% in cash because Jewish looking finance YouTubers have been telling me for the past 2 years a … | [View] |
59255580 | Serious question: >from the philippines >works at a korean outsourcing studio as project manag… | [View] |
59256297 | Redpill me on Cronos: OK, this shit pumped 150% this month and /biz/ hasn't talked about it at … | [View] |
59256294 | I put 10,000 dolars into link, I will hold it to 1000 and then make niko get implants. | [View] |
59257072 | There is no way in hell we get above 100k without a fight.: Is not going to be easy, but after that … | [View] |
59256435 | Not selling yet: If I sell my Bitcoin in 4 years at the end of Trump's presidency, how much wil… | [View] |
59257180 | BOBOS GIT REKT: Out the way real CRYPTO coming thru | [View] |
59257149 | Everybody and their mothers are waiting for 100k: That's why it's not going to happen.… | [View] |
59257141 | Aptos Thread: ITT we talk Aptos They are working with Stripe now: https://www.coindesk.com/business/… | [View] |
59257139 | I have a chart for you bitchuds!: 4hrs left! | [View] |
59255827 | I FOMO'd please dont dump | [View] |
59257070 | Mr Nazarov is now predicting a 2k token | [View] |
59256933 | Americans wake up, see 98k, shit and piss in their beds and start selling everything.: Why do they d… | [View] |
59256795 | 'this time is different ETHbros' | [View] |
59257046 | when ya gon admit that chainlink baaad. when ya gonna say that chainlink baaad. when ya gon confess … | [View] |
59251778 | 'publicly announced' | [View] |
59256755 | SUIcide: >SUI shit's the bed >not owning a suicide stack of $SUIcide… | [View] |
59256440 | $98,342.13 REJECTED: $98,342.13 REJECTED | [View] |
59256743 | is he right? | [View] |
59256938 | The top is in, 100k was frontrun | [View] |
59256906 | quit: >find early meme coin, get nice portion >chart go up a bit >feel good >sell half b… | [View] |
59256916 | BULLS MAD BULLS MAD BULLS MAD BULLS MAD BULLS MAD BULLS MAD BULLS MAD BULLS MAD BULLS MAD BULLS MAD … | [View] |
59255542 | AAAAAAAAAA SAVE ME | [View] |
59256185 | FTM: ??????????? | [View] |
59256821 | >BTC CRATERS to $96K | [View] |
59256717 | we are so early it's fucking crazy | [View] |
59256437 | SUI: lmao what a joke and what a manipulated price The chain stops working and the price literally d… | [View] |
59255649 | kek what a faggot | [View] |
59250579 | What's the point of a 401k rollover if for two to three weeks my money won't be invested i… | [View] |
59253542 | >$100,000.00 BRUTALLY REJECTED waiting room | [View] |
59253278 | BITCONE CASH | [View] |
59256534 | Is the snail a prophet? He literally saw the future. | [View] |
59256669 | imagine not buying rn to be able to say that you got in under 100k | [View] |
59256640 | SOON... | [View] |
59256319 | Holy fricking shit it's going to reach $100k isn't it? | [View] |
59256288 | #nocoiners bros.....post your feelings | [View] |
59253134 | >Mar 14, 2024 >throughout America all throughout and I saw Trump rising up and then I saw atte… | [View] |
59251917 | It has been written btc mooning next month: The Mcrib prophecy | [View] |
59254727 | This is where i place a hard short because 100k will be rejected hard | [View] |
59255883 | Ethereum 4k eow. | [View] |
59256280 | How does it feel to be outperformed by tiktok zoomers?: they put in like 30$ on some stupid app and … | [View] |
59256388 | SHOW YOUR BAG, DEGENERATES | [View] |
59256495 | Did he win? | [View] |
59256130 | OOOOOOOOOOOOOOOO metheads: >enough, is enough | [View] |
59256518 | What has roots as nobody sees, is taller than trees, up, up it goes and yet never grows? A shitcoin … | [View] |
59256293 | *..looms around the corner* | [View] |
59252695 | ethbros. altbros. i feel sick. | [View] |
59255593 | China just legalized Bitcoin: Is this FUD? | [View] |
59252833 | Whatever happened to the link marines? | [View] |
59255961 | The beast has awakened Thank you money skeleton | [View] |
59250046 | If only you knew: If only you knew | [View] |
59253958 | It’s my birthday today, that’s why btc is hitting 100k today, you’re welcome | [View] |
59252893 | 97K | [View] |
59256186 | ETHEREUM: Only coin you'll ever need in your portfolio from now on | [View] |
59255647 | Is proper trading on this platform possible or do the high fees make it unviable outside of being lu… | [View] |
59256368 | NEET BTC: Just stopping in to share this meme and ask how to earn crypto these days? I get investing… | [View] |
59256079 | I don't get it | [View] |
59256338 | This bull run is why I always zoom out. | [View] |
59256201 | Why is my ICP still below 10 dollars? | [View] |
59256218 | You are going to force the market to blow off top: Equity people will NOT watch Bitcoin go up and no… | [View] |
59256003 | 99,000$ BRUTALY rejected: Bitcoin bro's can't stop taking fat Ls! >60,000$ REJECTED … | [View] |
59255941 | >fomo >pumps >now crab hell someone please tell me there is hope for this ponzi, i bought a… | [View] |
59253204 | LINK: >NOV 20, 2024 BTC: $11,000 LINK: $14.50 BTC: $97,481 LINK: $14.57 Hodl the lines marines… | [View] |
59253737 | >powers all the top banks, the trump family and government central banks >dumps… | [View] |
59255866 | WTFWT | [View] |
59255747 | WHY WONT MY ALTCOINS GO UP?! BITCOIN IS ALMOST $100K. | [View] |
59255432 | Seeing Bitcoin pump into the stratosphere while literally every other coin is crabdumping is fucking… | [View] |
59255927 | 𝅙 | [View] |
59253118 | Any questions? | [View] |
59255572 | Last chance to sell your dollar for 1000 sats. | [View] |
59246492 | >the greatest investor got shaken out what a fucking NERD lmfaoooooo | [View] |
59252868 | Bitcoin is going to correct 10% and alts are going to go through the floor. | [View] |
59255652 | Btc dominance: What do you think, biz? History repeats (alt season next month) or we alt bros are fu… | [View] |
59254005 | What shitcoins are worth buying in the autumn? | [View] |
59255249 | Man, ETH conferences in 2024 are something else. | [View] |
59256050 | Let's all point and laugh at the Germans: HA HA | [View] |
59255597 | Link: Imagine holding this while you see bitcoin reach 100k and all the other alts pumping like craz… | [View] |
59256058 | Listen here buckos Bonds = down Vix = down SP = raisin the dog = up Only one signal left, all we nee… | [View] |
59255851 | This is madness. | [View] |
59256013 | $120k then $12k: How do you cope with the fact this gigantic bull trap is developing exactly as Capo… | [View] |
59255898 | Day 28 of cyber/cypherpunk posting until Bitcoin hits 1,000,000$: #28 prev >>59245083 | [View] |
59255074 | 100K WAITING ROOM: WTFWTFWTFWTFWTF | [View] |
59253685 | 98k rejected chuds | [View] |
59255878 | November 21 2024 The day Bobo died | [View] |
59255816 | Gold went on a 7 year long uninterrupted bullrun after it's ETF came out in 2004. | [View] |
59253763 | once again, I missed the bullrun because I am poor | [View] |
59255856 | Please send Bitcoin to 100K before I go to work. Thanks | [View] |
59255846 | What's a suicide stack for pepe? | [View] |
59255401 | SUI JUST DIED: AHAHAHAAAHAHAHAAAHAHAHAAAHAHAHAAAHAHAHAAAHAHAHAAAHAHAHAAAHAHAHAAAHAHAHAAAHAHAHAAAHAHA… | [View] |
59253199 | >BTC @ 97k >2 green wojaks on catalog | [View] |
59252901 | 1 million is literally nothing in 2024. | [View] |
59255481 | How sharp will the dip be the moment after it hits 100k? | [View] |
59255757 | ANON: Why is no one talking about Vitalik buying ANON?? | [View] |
59255410 | I'm so sorry linkies | [View] |
59255578 | SUI is down Did I just buy the top | [View] |
59253355 | >He thinks it's gonna break $100k the dump will be biblical | [View] |
59253778 | I will not buy the top. You can't convince me. I am not going to FOMO into Bitcoin at $100,000.… | [View] |
59255466 | redpill me on SEI | [View] |
59255677 | MANDATORY SHABOOYA ROLL CALL FOR ALL CHAINLINK ADVOCATES. Please Join this thread! Your attendence w… | [View] |
59253230 | Bitcoin Cash (BCH) is mooning at the moment someone is filling all sell orders. holy shit not a dri… | [View] |
59255625 | Bitcoin is only going up...it's never going down below 90k ever again. Thank you Mr Trump for t… | [View] |
59255586 | Why'd you guys tell me to sell my btc for alts? im down 60% | [View] |
59253890 | ETH/BTC: >everyone is fearful in ETH >everyone is greedy in BTC Using Buffett trading logic wo… | [View] |
59253873 | Will the US Strategic Bitcoin Reserve actually happen? | [View] |
59255470 | >silently cucks your portfolio while everything around you moons It’s over for us ALTfags isn’t … | [View] |
59255456 | Hey all. I'm interested in learning about money and business and have been for a long time, but… | [View] |
59255389 | >21 years old >1.5k net worth its over for me… | [View] |
59252741 | 2025 bear market: You've been warned. | [View] |
59252574 | >95k stablecoin | [View] |
59252794 | uuuhhh...guys? it's going up too fast This is unsustainable | [View] |
59255268 | Everyone gets to buy Bitcoin at the price they deserve | [View] |
59252815 | Bitcoin is 96k and /biz/ is slow as fuck. | [View] |
59253397 | APOLOGIZE | [View] |
59255312 | Have you heard anyone talk about bitcoin IRL recently? Been pretty quiet in my experience. | [View] |
59255341 | wtf happened!?: I went to bed early and it was crabbing at $94k What’s going on!? | [View] |
59254962 | europoor here, just wake up: wtf happened? and why the fuck aren't alts moving? | [View] |
59252994 | PARDON MINE PATH YE MELANATED INDIVIDUALS | [View] |
59252653 | tomorrow i will receive 49k in my bank account what should i do with it? >15k in debt >next re… | [View] |
59255294 | Real max pain is no alt season: Bull market begun In october 2023 and will end by max december 2024 … | [View] |
59254627 | This pump is so fake and gay. When is alt season? | [View] |
59255044 | What's he thinking while encouraging trump to impose tariffs? Don't his cars and robots ru… | [View] |
59254383 | Easiest short ever. This guy and his companies are all fucked. | [View] |
59253248 | >97,000 | [View] |
59255193 | Guys, keep buying imaginary internet tokens, WAGMI !!! Once we moon the boomers will trade their hou… | [View] |
59255154 | Goodbye Usdt dominance support.: You have been good to us for a long time. Go rest little buddy. We … | [View] |
59249827 | >nobody wants to work Is this meme finally dead? | [View] |
59253481 | How do you guys cope with selling too early? | [View] |
59250271 | WE TOLDED YOU | [View] |
59254628 | >BTC nearing 100k >My ALTS down 25% from purchase price >Covid crash for BTC was only 20% I… | [View] |
59253483 | HODL, HODL THE LINE MARINES: I GOT ANOTHER 30% OF THE ENTIRE FLOAT TO DUMP, DO NOT REDEEM FOCUS ON T… | [View] |
59252676 | This is the most bearish pump I've ever seen. | [View] |
59254792 | MUUUUUUMUUUUUUUUUUU | [View] |
59252928 | When I wake up tomorrow BTC will be $100k | [View] |
59252639 | 95k LFG: Check the chart | [View] |
59253882 | This isn't okay.: Microstrategy just passed 100b valuation. It's bigger than Intel and it… | [View] |
59252601 | Zcash is more secure than Monero: I actually like both coins too, but I would claim that it's Z… | [View] |
59254052 | This is Kai Rysdall. He is a radio presenter, and he narrates 'Marketplace', a half-hour program hea… | [View] |
59251403 | Give it to me straight bros, is ETH done for? Been stacking this for 5 years waiting for 10k ETH. Ev… | [View] |
59251565 | WHY ISN'T LINK GOING UP???? MY INSIDES ARE ROTTING | [View] |
59254029 | Biz is only interested in scamming people now. Used to be iso20022 autists and deep dives Now it’s j… | [View] |
59253889 | QNTBTC: QNT outperforming BTC We could be looking at the next leg up to $100+ for $QNT | [View] |
59253528 | Peter Schiff: The price of Bitcoin is going to become out of control | [View] |
59253910 | wow: >alts going down not wownero | [View] |
59252642 | I just swung all my Btc into chainlink: Btc dominance is climbing. Now is probably the best time to … | [View] |
59252839 | I'm sidelined. Fuck. | [View] |
59253775 | March 2025: preparing for the fedwire transfer | [View] |
59253429 | Looking back: 2024: With this being the last year that Bitcoin will be below the 100K mark, how was … | [View] |
59253757 | Linkies: Are you ok? Everything around your shitcoin seems to be pumping. Can you walk me through wh… | [View] |
59253807 | Now that the dust has settled: Did he win? | [View] |
59250305 | /GME/ - The Old Man and the SEC GG Edition: >Basic Information https://gme.crazyawesomecompany.co… | [View] |
59253663 | Is LWEX crypto exchange a scam or legit?: Some of my friends are earning from this LWEX app, which i… | [View] |
59253457 | holy fuck: I have less money now than I did in 2021 | [View] |
59253732 | CLIMB THE LADDER KID, MAKE YOURSELF FAMOUS | [View] |
59228395 | /smg/ - Stock Market General: NVDA Earnings Week Edition >Educational sites: https://www.investop… | [View] |
59253622 | I JUST BOUGHT THE TOP AT 97.6k AAAAAAAAAAAAAAAA | [View] |
59253640 | Bobo, you won't need eyes: Where we are going >$400,000 | [View] |
59252793 | Consumer Discretionary Stock?: Trying to decide between some CD stocks, leaning towards Ross stores … | [View] |
59252908 | Who is buying at these prices? | [View] |
59253173 | Chainlink is worthless if the price is too high: That’s why Sergey and them are suppressing the pric… | [View] |
59252820 | I STILL HAVE 50% IN CASH DOING JACK SJHIT ON MONEY MARKET FUNDS AND WE HAVE NOT HAD A SINGLE FUCKING… | [View] |
59253220 | NINETY SEVEN THOUSAND UNITED STATES DOLLARS USD | [View] |
59253482 | 100k Waiting Room: 100k within 24 hours Screencap this | [View] |
59251465 | They're beginning to lose it over at buttcoin | [View] |
59253370 | 100K SOON: AND I HAVE TRAINED WELL FOR ALL THIS WINNING. | [View] |
59253451 | how many times would you have sold before making real make it (comfortable standard of living in a w… | [View] |
59253373 | Bitcoin will be sub 90k tomorrow morning: I have a massive short rn it’s definitely not going to 100… | [View] |
59253314 | What if we hit 100k and it just keeps on going because everyone expected a dump? | [View] |
59252767 | holy fucking shit | [View] |
59253256 | MINISTER YOU, SATOSHI | [View] |
59252570 | >there are now liquidations at 100k+ holy shit we're gonna bust right through this aren… | [View] |
59253235 | How many times do we have to teach you this lesson, old man? | [View] |
59252911 | Bobos BTFO: $97,000 US DOLLARS >$97,000 US DOLLARS $97,000 US DOLLARS >$97,000 US DOLLARS… | [View] |
59253214 | Bon Appétit | [View] |
59252843 | I Shorted at 94k, my liquidation point is at 100k You are welcome my friends. | [View] |
59253140 | Bobros these mumus are getting out of control, we need to put them in their place. | [View] |
59253176 | so.. wtf are these all about /biz? anyone making money with these or they are just rugs to be pulled… | [View] |
59253139 | JONES ACT: I work as an engineer on board ships and as far as I see it, repeal of the Jones Act woul… | [View] |
59253026 | it's over | [View] |
59253123 | local top at 101k correction bottom at 85k bull run resumes you're welcome | [View] |
59253115 | The events of the sequel are playing out in real time right now. | [View] |
59252778 | The day of shitcoiner genocide is here Rest in piss, losers | [View] |
59252907 | This is getting out of hand you know | [View] |
59253070 | >still no volume It's only that retarded boomer of Saylor market buying on leverage. The rea… | [View] |
59241773 | This picture alone proves that ETH will outperform BTC this cycle | [View] |
59251381 | $94,902.02 REJECTED: $94,902.02 REJECTED | [View] |
59252848 | Holy shit anon | [View] |
59252029 | (TX) Lowering My Tax Burden: Located in Texas. This year will be my first year making over $120k up … | [View] |
59246158 | ETH FUD Flood: What is this? Coordinated group or one crazed, bitter individual? | [View] |
59252879 | Altcoin? SCAMCOIN. FUCK. | [View] |
59252878 | bitcoin holders are about to enter the dark forest | [View] |
59252832 | pic not rel i have a physics degree but ended up working as a software developer, and was thinking a… | [View] |
59252829 | OOOOOOOOOOOooOOOOOOOOOoOoO | [View] |
59252097 | Link: is it just me that sees the peak in April/May? | [View] |
59252668 | Revocable Living Trust: At what asset/wealth level does it make sense to establish one of these? Poo… | [View] |
59250847 | How do I stop striving to be a 'good person' and be amoral with my investments? 10 years of this has… | [View] |
59252629 | I'm beginning to think the only reason ETH got an ETF was so nobody could complain that Bitcoin… | [View] |
59252186 | HOLY FUCK CAN WE JUST HAVE ALT SEASON ALREADY PLEASE FOR THE LOVE OF GOD!!!!!!!111 | [View] |
59250917 | >over 5 hours since ATH capitulate. now. | [View] |
59252611 | What a tiresome bull market. | [View] |
59252604 | SELL NOW | [View] |
59252471 | A New Day, A New BTC High | [View] |
59252597 | I am forgotten | [View] |
59250663 | This will be this cycle's FTX. | [View] |
59251985 | I've opened every single registered account that I can with RBC. Am I retarded for not doing di… | [View] |
59251869 | ya'll realize we're going to 120-150k now what elon musk is basically the vice president r… | [View] |
59250848 | Uber/Lyft: I'm taking a 1-hour Uber ride soon. Let's say it's a $50 ride. How much do… | [View] |
59252287 | Bitfuck is about to explode it’s semen all over 100k, look at this shit | [View] |
59252123 | All you need is 10 bitcoin to make it to have generational wealth just get 10 BTC and forget about i… | [View] |
59251631 | why are we not talking about this?: Literally everyone on youtube is hyping this up right now | [View] |
59252348 | HOW | [View] |
59252096 | Welp, I fucked up another bull run. I listened to the bears in 2023 and watched on the sidelines unt… | [View] |
59249821 | Should have bought Microstrategy stock instead of this turd: topic | [View] |
59252502 | /biz/ bros, I think we're missing a key demographic: https://www.newser.com/story/359760/us-nav… | [View] |
59252393 | ATH baby and it just keeps pumping. We aren't going to the moon frens, we are bound for mars. | [View] |
59250689 | This is what euphoria looks like. Hope you enjoyed being part of the decade long top | [View] |
59251289 | the hbar chart has totally flatlined | [View] |
59251715 | Target rugged | [View] |
59250734 | WHAT THE FUCK ARE THE ALTS DOING?????????!!!! IT IS WORSE THAN SHOAH!!! | [View] |
59252303 | Deflationary Effects on Deli Meats: Hi /biz/ With Trump coming back into office, do you think the pr… | [View] |
59252461 | Dev is a retard: He made solshitter with low liquidity that he is gigapunping the MC with bots or so… | [View] |
59252163 | Sorry Fudchuds, I won't be selling my LINK no matter how much you bully me. | [View] |
59252137 | Give it to me straight bros, is $Mike Ass done for? I just need a 40x to break even... | [View] |
59249756 | >there are people selling their Ethereums at all time low against Bitcoin… | [View] |
59249433 | Can some autist help me? How do I generate a chart for a Solana meme coin vs. BTC? There aren't… | [View] |
59252340 | Bitcoin is worth 1.5 trillion more than Ethereum. | [View] |
59252376 | OG: 4 Year Golden Bullrun (4TRUMP) We are going to Make Crypto Great Again https://pump(.)fun/coin/2… | [View] |
59244605 | /xsg/ XRP Schizo General #2312: previous: >>59236453 >Buy XRP on: Coinbase, Binance, Bitrue… | [View] |
59252105 | LINK Shadow Fork: So, the shadow fork was real the whole time and LINK baggies are financing Sergeys… | [View] |
59252328 | DeFi: I'm intrigued but with ETH seemingly dying what is the right buy here? What is Maker all … | [View] |
59248149 | Fuck BASE: My whole play in this cycle was BASE (Aero, AlienBase...), but so far it's a total f… | [View] |
59243476 | What will his movie be called when they inevitably make one? | [View] |
59251588 | Crypto is a doomsday device: You better hope to god the bubble never pops (and oh, it will) because … | [View] |
59250994 | yjk | [View] |
59249407 | /BBBYQ/ - Silly Sissy Shillies By The Seashore Edition: >Basic Information Teddy = BBBY + GME htt… | [View] |
59251709 | ROSE: Dawn is coming back next year. The partnerships are still on. See you soon, anon. | [View] |
59250710 | MEMECOINS ARE RUGGING HAHAHHAHAHAHHAHAHAHHAHAHAHAHHAHAHAHHAHAHAHAHAHAHAHHA | [View] |
59252152 | Check the volume. | [View] |
59251169 | ITS HAPPENING | [View] |
59251760 | Porto spread: Is this time to sell all my icp and avax for pepe? | [View] |
59251063 | Alts and memes are rugging. | [View] |
59252056 | >$sLINK at $10k >$sLINK at $20k >$sLINK at $70k >YOU ARE HERE >$sLINK at 200k >$sL… | [View] |
59244921 | Nostalgia/inflation discussion thread: Do you remember when a Sub from Subway cost $5 for a footlong… | [View] |
59252169 | Is there any good website for paper trading crypto? inb4: pussy. I know. i just want to try some st… | [View] |
59232863 | APU at new ath: Let's discuss the meme token called APU in this one thread frens. >OKX incom… | [View] |
59250732 | >BTC price at all time high >altcoin sentiment at all time low What could this mean… | [View] |
59251514 | AAAAAHHHH I NEED A TICKER BUT ALL OF THEM HERE ARE RUGS FUCK I just want to stop getting rugged senp… | [View] |
59251882 | BSV: Exchanges will list dog shit like $PEPE but won’t let people buy or sell genuine Bitcoin. And a… | [View] |
59252107 | Post the dumbest people you can find on crypto twitter | [View] |
59251456 | I'm going to enjoy seeing him get liquidated | [View] |
59251861 | DO NOT SELL YOUR BITCOIN TO THE JEWS. No matter how many digital fed coupons the offer, do not be a … | [View] |
59251439 | People paid $52 for a LINK token | [View] |
59252002 | TOTAL2 is almost at ath, where the fuck is this money? alts arent close to their former peak | [View] |
59251808 | What happens at 100k? | [View] |
59251490 | So I've learned that after years of typing all the time I've achieved an average of 75-80 … | [View] |
59251391 | Alright so: BTC is going parabolic BTC.D is at stupid levels All alts are shitting the bed while BTC… | [View] |
59250345 | gen z normies: >be gen z >call blackpillers 'incels' without knowing what it fully means >m… | [View] |
59251036 | help getting hired: whats up anons, this is my cv (dont dox me) jaguar aint looking so great and im … | [View] |
59251948 | Jannies are gay fat niggers: On eth, buy now. It's under 1mil mcap | [View] |
59250057 | Is this the end? Bitcoin at all time high. Hovering at the highest it’s been ever, for a week, alts … | [View] |
59251937 | >buy lowcap alts to outperform the market >they go flat and time-rug me >buy leveraged bitc… | [View] |
59251663 | How to make it before ICE gets to me next year? | [View] |
59251896 | What you are witnessing is indeed the truth. You are watching the price created by shorts, but you w… | [View] |
59251193 | I'm just despisin' I'm just abhorin' I'm just loathin' I'm just h… | [View] |
59251583 | How the fuck do you make it nowadays if you missed the train and didn't invest in Bitcoin? Are … | [View] |
59251384 | Throw a dart..: Is it going to be the case when alt season hits where you can literally throw a dart… | [View] |
59249651 | Lost my job for one swear word: any advice boys? i already have achieved so much... but i can't… | [View] |
59248846 | Michael Saylor didn’t learn his lesson from the dot-com crash. Now he’s betting the farm on Bitcoin… | [View] |
59250077 | >BTC has no top cause FIATs have no bottom >don't try to time the market >don't s… | [View] |
59251726 | What a comeback boys | [View] |
59240740 | How is everyone on this board not a millionaire by now?: Aside from the newfags who joined in the la… | [View] |
59249997 | Bittensor (TAO): what went so horridly wrong? why this shitcoin has been brutally mogged by RENDER?… | [View] |
59249410 | This is a series of life changing threads (pt 2) | [View] |
59250803 | Base/ETH: What coins on either mainnet or base are worth investing my time and money into? | [View] |
59249637 | Day 66 Of Bobo Rekt in Anus Posting Until BTC is at 180K | [View] |
59249524 | Day 9 of DOGEPOSTING until DOGE is at $2 USD: Just bought more at 0.372 btw. thanks for the cheapies… | [View] |
59250807 | I spent 4 years meticulously crafting my portfolio of utility coins with perfect tokenomics and real… | [View] |
59251671 | Have you roped yet, takina anon? Or still fully sidelined? | [View] |
59250448 | There are still delusional retards that make GME threads every week. Every month. Every year. For th… | [View] |
59251501 | Bitcoin just flipped Canada | [View] |
59251513 | I loaned my dad 200k and sold all my Coinbase, PLTR, and BTC 2 years ago at the absolute bottom. His… | [View] |
59251573 | LEDDIT IS DOWN, LEDDITORS CONFIRMED ETH HATING SPAMMERS | [View] |
59249510 | I need a quick video explaining me everything to get started in investing and bitcoin, nothing too d… | [View] |
59250609 | King of shitcoins | [View] |
